What can you bring on a plane? 95 items checked
Carry-on and checked bag rulings for 95 everyday items, from lighters to laptops, each checked against the TSA's and FAA's own pages. Filter by type or start typing.
| Main limit | |||
|---|---|---|---|
| AA, AAA, C and D batteries | Allowed | Allowed | Covers alkaline, nickel-metal hydride (NiMH) and nickel-cadmium (NiCd) dry cells |
| Aerosol cans | With limits | With limits | Toiletry/medicinal aerosols in carry-on: 3.4 oz (100 ml) per can, in your quart-size bag |
| AirTags and luggage trackers | Allowed | Allowed | Lithium-metal tracker battery: max 0.3 g lithium for checked bags |
| Alcohol | With limits | With limits | Carry-on: 3.4 oz (100 ml) per container, in one quart-size bag |
| Asthma inhalers | Allowed | Allowed | Inhalers: carry-on (declare at screening) and checked |
| Baby formula, breast milk and baby food | Allowed | Allowed | Formula, breast milk, juice/toddler drinks, baby food: over 3.4 oz (100 ml) allowed in carry-on; no quart… |
| Baseball bats | Not allowed | Allowed | Baseball and cricket bats: checked bags only |
| Blankets and travel pillows | Allowed | Allowed | No TSA restriction; airline carry-on size and count rules apply |
| Bluetooth speakers | Allowed | With limits | Built-in lithium-ion battery up to 100 Wh: allowed |
| Bug spray | With limits | With limits | Skin-applied repellent in carry-on: 3.4 oz (100 ml) per container, in your quart-size bag |
| Camera batteries | With limits | Not allowed | Lithium-ion spares: up to 100 Wh each without approval |
| Cameras | Allowed | With limits | Installed lithium-ion battery: up to 100 Wh without approval |
| Candles | With limits | Allowed | Solid wax candles: carry-on and checked |
| Chewing gum | Allowed | Allowed | No TSA quantity limit |
| Chewing tobacco and dip | Allowed | Allowed | Tobacco (including chew and dip): allowed in carry-on and checked bags |
| Cigarettes | Allowed | Allowed | Cigarettes: allowed in carry-on and checked bags |
| Cigars | Allowed | Allowed | Cigars: allowed in carry-on and checked bags |
| Clothing steamers | Allowed | Allowed | Water in the reservoir: must meet the 3.4 oz (100 ml) carry-on liquids limit, so empty it |
| Coffee | With limits | Allowed | Beans/grounds: no TSA limit |
| Condoms | Allowed | Allowed | Liquid or gel lubricant in carry-on: 3.4 oz (100 ml) per container, one quart-size bag |
| Contact lens solution | With limits | Allowed | Carry-on: 3.4 oz (100 ml) or less in your quart bag, or larger medically necessary amounts declared at the… |
| Corkscrews and wine openers | With limits | Allowed | Corkscrew with no blade: allowed in carry-on and checked |
| CPAP machines | Allowed | With limits | Assistive devices don't count toward carry-on limits on US carriers (14 CFR 382.121) |
| Curling irons | Allowed | With limits | Corded curling irons: no restriction |
| Deodorant | With limits | With limits | Stick/solid deodorant: no limit in carry-on or checked |
| Disposable razors | Allowed | Allowed | Carry-on: allowed |
| Drones | Allowed | With limits | Spare lithium-ion drone batteries: carry-on only, up to 100 Wh each |
| Dry shampoo | With limits | With limits | Aerosol in carry-on: 3.4 oz (100 ml) per can, in your quart-size bag |
| Dyson Airwrap and hot-air stylers | Allowed | Allowed | Corded hot-air stylers: allowed in both bags (TSA treats hair dryers and corded hair tools as unrestricted) |
| E-cigarettes and vapes | With limits | Not allowed | Checked bags: never allowed |
| Electric shavers | Allowed | Allowed | Electric razors: allowed in carry-on and checked bags |
| Electric toothbrushes | Allowed | With limits | Lithium-battery toothbrushes: carry-on recommended by TSA and FAA |
| EpiPens and auto-injectors | Allowed | Allowed | EpiPens / auto-injectors: carry-on and checked |
| Flashlights | Allowed | Allowed | TSA lists no size limit for flashlights |
| Food | With limits | Allowed | Solid food: no TSA quantity limit in carry-on or checked bags |
| Fresh fruit and vegetables | Allowed | Allowed | Hawaii to mainland: all food and plants must be presented for USDA inspection before departure; most fresh… |
| Game consoles | Allowed | With limits | Full-size consoles: separate bin at TSA screening |
| Glass bottles and glass items | Allowed | Allowed | Liquids inside glass containers in carry-on: 3.4 oz (100 ml) max, one quart-size bag |
| Golf clubs | Not allowed | Allowed | Golf clubs: checked bags only |
| Hair clippers and beard trimmers | Allowed | Allowed | Hair clippers: allowed in carry-on and checked bags |
| Hair dryers | Allowed | Allowed | Corded hair dryers: allowed in both carry-on and checked bags |
| Hair gel and pomade | With limits | Allowed | Carry-on: 3.4 oz (100 ml) per container, in your quart-size bag |
| Hair straighteners | Allowed | With limits | Corded (plug-in) flat irons: no restriction in either bag |
| Hairspray | With limits | With limits | Carry-on: 3.4 oz (100 ml) per container, in your quart-size bag |
| Hand sanitizer | With limits | With limits | Carry-on: 3.4 oz (100 ml) per container, in your quart-size bag |
| Hand warmers | With limits | With limits | Air-activated (carbon, charcoal or iron) warmers: not regulated as hazmat, no quantity limit |
| Heating pads and heat packs | Allowed | Allowed | Electric heating pads: allowed in carry-on and checked bags |
| Insulin, pens and syringes | Allowed | Allowed | Insulin: allowed over 3.4 oz in carry-on as a medically necessary liquid; must be declared |
| Knitting needles and crochet hooks | Allowed | Allowed | Knitting needles and crochet hooks: allowed in carry-on and checked |
| Knives | Not allowed | Allowed | Carry-on: no knives of any blade length |
| Laptops | Allowed | With limits | Installed battery up to 100 Wh: no approval needed (virtually all consumer laptops) |
| Lighters | With limits | With limits | Carry-on or on your person: 1 disposable or Zippo-type lighter per passenger |
| Lip balm and lip gloss | Allowed | Allowed | Stick lip balm and lipstick: no carry-on liquids limit |
| Lotion and face cream | With limits | Allowed | Carry-on: 3.4 oz (100 ml) per container, in your quart-size bag |
| Makeup | With limits | Allowed | Solid makeup and lipstick: no carry-on size limit |
| Massage guns | Allowed | With limits | Massagers: TSA allows in carry-on and checked bags |
| Matches | With limits | Not allowed | Safety or waterproof matches: 1 book or packet per passenger, carry-on or on your person only |
| Mini liquor bottles | With limits | With limits | Carry-on: 3.4 oz (100 ml) per bottle, all in one quart-size bag |
| Mouthwash | With limits | Allowed | Carry-on: 3.4 oz (100 ml) per bottle, in your quart-size bag |
| Multi-tools | With limits | Allowed | Knife blade of any length: checked bags only |
| Nail clippers | Allowed | Allowed | Nail clippers: allowed in carry-on and checked |
| Nail polish | With limits | With limits | Carry-on: 3.4 oz (100 ml) per bottle, in your quart-size bag |
| Nail polish remover | With limits | With limits | Carry-on: 3.4 oz (100 ml) per bottle, in your quart-size bag |
| Nicotine pouches | Allowed | Allowed | No TSA quantity limit is listed for nicotine pouches |
| Over-the-counter pills | Allowed | Allowed | Pills and solids: no TSA quantity limit, must be screened |
| Peanut butter | With limits | Allowed | Carry-on: 3.4 oz (100 ml) per container, in one quart-size bag |
| Pencil sharpeners | Allowed | Allowed | Pencil sharpeners: allowed in carry-on and checked |
| Pepper spray and mace | Not allowed | With limits | Checked only: 1 self-defense spray per passenger |
| Perfume and cologne | With limits | With limits | Carry-on: 3.4 oz (100 ml) per bottle, in your quart-size bag |
| Phone chargers and cables | Allowed | Allowed | Non-battery chargers, adapters and cables: no limits |
| Pocket knives and Swiss Army knives | Not allowed | Allowed | Carry-on: no pocket or Swiss Army knives, any blade length |
| Power banks | With limits | Not allowed | Up to 100 Wh per power bank: allowed in carry-on without airline approval |
| Prescription medication | Allowed | Allowed | Pills and solid medication: no TSA quantity limit, must be screened |
| Protein powder | With limits | Allowed | Powders over 12 oz (350 ml) in carry-on: separate bin for X-ray, possible additional screening |
| Razor blades and straight razors | Not allowed | Allowed | Loose razor blades / blades not in a cartridge: checked bags only |
| Razors | With limits | Allowed | Cartridge razors and replacement cartridges: allowed in carry-on |
| Safety pins | Allowed | Allowed | Safety pins: allowed in carry-on and checked |
| Scissors | With limits | Allowed | Carry-on: blades less than 4 inches (about 10 cm) from the pivot point |
| Sewing needles | Allowed | Allowed | Sewing needles: allowed in carry-on and checked |
| Shampoo and conditioner | With limits | Allowed | Liquid shampoo/conditioner in carry-on: 3.4 oz (100 ml) per bottle, in your quart-size bag |
| Shaving cream and foam | With limits | With limits | Carry-on: 3.4 oz (100 ml) per container, in your quart-size bag |
| Smart luggage | Allowed | With limits | Checked smart bag: battery removed, or ≤0.3 g lithium metal / ≤2.7 Wh lithium-ion |
| Snacks | Allowed | Allowed | Solid snacks: no TSA limit |
| Snow globes | With limits | Allowed | Carry-on: 3.4 oz (100 ml) of liquid or less, whole globe inside one quart-size bag |
| Spare lithium batteries | With limits | Not allowed | Lithium-ion: up to 100 Wh per battery without approval |
| Stun guns and Tasers | Not allowed | With limits | Carry-on: not allowed |
| Sunscreen | With limits | With limits | Carry-on: 3.4 oz (100 ml) per container, in your quart-size bag (no medical exemption for sunscreen) |
| Tablets, iPads and e-readers | Allowed | With limits | Installed lithium-ion battery up to 100 Wh: allowed |
| Tools | With limits | Allowed | Carry-on: 7 inches (about 17.8 cm) or shorter, measured end to end when assembled |
| Toothpaste | With limits | Allowed | Carry-on: 3.4 oz (100 ml) or smaller tube, inside your one quart-size liquids bag |
| Torch lighters | Not allowed | Not allowed | Torch / jet / blue-flame lighters: banned in carry-on and checked bags |
| Tweezers | Allowed | Allowed | Tweezers: allowed in carry-on and checked, no size limit listed |
| Umbrellas | Allowed | Allowed | Umbrellas: allowed in carry-on and checked |
| Vitamins and supplements | Allowed | Allowed | Vitamin pills, capsules and supplements: carry-on and checked |
| Water bottles and tumblers | With limits | Allowed | Empty bottles/tumblers: any size allowed in carry-on |
Rules explained
The rules behind the rulings, in plain English.
Batteries & power banks
Can I bring a power bank on a plane? Rules for 2026
Power banks go in carry-on only: up to 100 Wh is fine, 101–160 Wh needs airline approval. Plus the 2026 two-power-bank rule and airline in-flight bans.
Liquids & toiletries
How many ounces can you take on a plane? The TSA liquids rule
Carry-on liquids must be 3.4 oz (100 ml) or less per container in one quart-size bag. What counts as a liquid, exemptions and checked-bag limits.
Security rules
What can't you bring on a plane? Prohibited items by category
Items not allowed on a plane, sorted by rule: carry-on bans like knives and bats, checked-bag bans like power banks, and items banned from every bag.